Weldon Johnson, Harry Pace, Dr. Charles Johnson, Dr. Louis Wright, and Walter White. In the 1950s and 1960s, the Branch fought segregation by filing lawsuits and petitions against golf courses, restaurants, transportation, and other businesses. They were instrumental in the desegregation of Atlanta Public Schools in the early 1960s.
The Branch facilitated initiatives in voter registration, housing and urban development, employment discrimination, education, job placement and training, women and minority employment, police brutality, affirmative action, and legislative monitoring. They helped with lawsuits against the Atlanta and National Post Offices, reapportionment, MARTA, Fort McPherson, and elections. They were instrumental in breaking up the Cox Communication conglomerate that then allowed minorities achieve on-air and high level positions with media outlets.
The NAACP Atlanta Branch Records document the administration and committee work of the organization. The collection comes primarily from Jondelle Johnson’s tenure as Executive Director from 1972-1985 and her leadership with the Special Projects Committee in the 1990s. Presidents represented in the collection include Samuel W. Williams, C. Miles Smith, Lonnie King, and Julian Bond. The collection spans nearly 40 years and documents the Branch’s activities and initiatives through legislation, housing rights, employment rights and training, youth work, membership and fundraising, publicity, conventions, church work, community involvement, economic development, education, veterans, prisoners, and administrative functions.
The Records contain correspondence, reports, financial documents, brochures, fliers, posters, photographs, publications, articles, newsletters, press releases, meeting minutes and agendas.
The NAACP Atlanta Branch Records are arranged into 17 series, based upon the organization's committee structure: Series 1, Administrative; Series 2, Afro-American Cultural, Technical, and Scientific Olympics (ACT-SO); Series 3, Church/Religious Affairs Committee; Series 4, Community Coordination Committee; Series 5, Economic Development/Fair Share Committee; Series 6, Education Committee; Series 7, Finance Committee; Series 8, Freedom Fund Committee; Series 9, Housing Committee; Series 10, Labor and Industry Committee; Series 11, Legal Redress Committee; Series 12, Membership Committee; Series 13, Press and Publicity/Public Relations/Media Committee; Series 14, Political Action Committee; Series 15, Prison Committee; Series 16, Veterans Committee; Series 17, Youth and College Division/Youth Council/Youth Work Committee.
Committee name changes are noted when applicable.
The NAACP Atlanta Branch Records were donated by Rose Palmer in 1998.
| | | | | | | | | | | | | |
Series 1: Administrative |
| Series 1, Administrative, documents the administrative and leadership functions of the Branch, including Executive Committee, personnel, and national, regional, state, and local NAACP branches, conventions, and events. Also included are inactive committees such as Transportation and Parks and Recreation. |
|
|
Box |
Fldr
|
| 1 | 1 | About the Atlanta Branch, undated |
|
|
|
| 2 | Academic Courses, 1974 |
|
|
|
| 3 | Addresses, undated |
|
|
|
| 4 | Addresses, undated |
|
|
|
| 5 | Administrative Committee, 1959-1963 |
|
|
|
| 6 | Advisory Committee, 1969-1974 |
|
|
|
| 7 | Andrew Young, 1973-1979 |
|
|
|
| 8 | Annual Convention, 1953-1961 |
|
|
|
| 9 | Annual Convention, 1962 |
|
|
|
| 10 | Annual Convention, 1962 |
|
|
|
Box |
Fldr
|
| 2 | 1 | Annual Convention, 1962 |
|
|
|
| 2 | Annual Convention, 1962 |
|
|
|
| 3 | Annual Convention, 1962 |
|
|
|
| 4 | Annual Convention, 1962 |
|
|
|
| 5 | Annual Convention, 1963-1974 |
|
|
|
| 6 | Annual Convention, 1974-1977 |
|
|
|
Box |
| OV 22 | | Annual Convention, 1977 |
|
|
|
Box |
Fldr
|
| 2 | 7 | Annual Convention, 1978 |
|
|
|
Box |
Fldr
|
| 3 | 1 | Annual Convention, 1979 |
|
|
|
| 2 | Annual Convention, 1979-1981 |
|
|
|
| 3 | Annual Convention, 1981-1982 |
|
|
|
| 4 | Annual Convention, 1983-1991 |
|
|
|
| 5 | Annual Convention, 1992 |
|
|
|
| 6 | Annual Convention, 1992 |
|
|
|
Box |
Fldr
|
| 4 | 1 | Annual Convention, 1997 |
|
|
|
| 2 | Annual Report, 1956 |
|
|
|
| 3 | Annual Report, 1978 |
|
|
|
| 4 | Annual Report, 1979 |
|
|
|
| 5 | Annual Report, 1980 |
|
|
|
| 6 | Annual Report, 1980 |
|
|
|
| 7 | Annual Report, 1981 |
|
|
|
| 8 | Annual Report, 1982 |
|
|
|
| 9 | Annual Report, 1982 |
|
|
|
| 10 | Annual Report, 1982 |
|
|
|
| 11 | Annual Report, 1983 |
|
|
|
Box |
Fldr
|
| 5 | 1 | Annual Report, 1983 |
|
|
|
| 2 | Annual Report, 1983 |
|
|
|
| 3 | Annual Report, 1983 |
|
|
|
| 4 | Annual Report, 1983 |
|
|
|
| 5 | Annual Report, 1985 |
|
|
|
| 6 | Annual Report, 1985 |
|
|
|
Box |
Fldr
|
| 6 | 1 | Annual Report, 1985 |
|
|
|
| 2 | Annual Report, 1986 |
|
|
|
| 3 | Annual Report, 1986 |
|
|
|
| 4 | Annual Report, 1986 |
|
|
|
| 5 | Annual Report, 1986 |
|
|
|
| 6 | Annual Report, 1986 |
|
|
|
Box |
Fldr
|
| 7 | 1 | Annual Report, 1986 |
|
|
|
| 2 | Annual Report, 1986 |
|
|
|
| 3 | Annual Report, 1986 |
|
|
|
| 4 | Annual Report, 1986 |
|
|
|
| 5 | Annual Report, 1990 |
|
|
|
| 6 | Annual Report, National, 1960 |
|
|
|
| 7 | Annual Report, National, 1963 |
|
|
|
| 8 | Annual Report, National, 1973 |
|
|
|
| 9 | Annual Report, National, 1978 |
|
|
|
| 10 | Annual Report, National, 1982 |
|
|
|
Box |
Fldr
|
| 8 | 1 | Annual Report, National, 1984-1987 |
|
|
|
| 2 | Annual Report, National, 1987-1988 |
|
|
|
| 3 | Atlanta and Georgia Branches, 1962-1997 |
|
|
|
| 4 | Atlanta and Georgia Branches, 1962-1997 |
|
|
|
| 5 | Atlanta and Georgia Branches, Penitentiary, 1974-1976 |
|
|
|
Box |
| OV 30 | | Audio-Visual, FCC Commissioner, Benjamin Hooks (reel-to-reel), undated |
|
|
|
| | Audio-Visual, Health Care Atlanta (2" video reel), undated |
|
|
|
| | Audio-Visual, NAACP Presentation: The Challenge (film), undated |
|
|
|
| | Audio-Visual, PSAs, Julian Bond, David Scott, "Get Out the Vote" (1" video reel), undated |
|
|
|
| | Audio-Visual, Voter Registration Cameo (2" video reel), undated |
|
|
|
| | Audio-Visual, Voter Registration Cameo, NAACP Jubilee Cameo (1" video reel), 1984 |
|
|
|
| | Audio-Visual, WSB-TV PSA Voter Registration (2 " video reel), 1985 |
|
|
|
| | Audio-Visual, Unidentified audio reel-to-reels, undated |
|
|
|
Box |
| OV 22 | | Bags, undated |
|
|
|
Box |
Fldr
|
| 8 | 6 | Ben Brown, 1976 |
|
|
|
| 7 | Benjamin Chavis, 1993-1995 |
|
|
|
| 8 | Benjamin Hooks, 1977-1991 |
|
|
|
| 9 | Benjamin Hooks, Photographs, undated |
|
|
|
Box |
Fldr
|
| 9 | 1 | Benjamin Hooks Salute, 1993 |
|
|
|
| 2 | Benjamin Hooks Salute, 1993 |
|
|
|
| 3 | Benjamin Hooks Salute, 1993 |
|
|
|
| 4 | Benjamin Hooks Salute, 1993 |
|
|
|
| 5 | Benjamin Hooks Salute, 1993 |
|
|
|
| 6 | Benjamin Hooks Salute, 1993 |
|
|
|
| 7 | Benjamin Mays, 1974-1984 |
|
|
|
| 8 | Bingo, 1984 |
|
|
|
Box |
Fldr
|
| 10 | 1 | Biography, Al Freeman, undated |
|
|
|
| 2 | Biography, Alan Burrell, 1981-1992 |
|
|
|
| 3 | Biography, Alfred Baker Lewis, 1975 |
|
|
|
| 4 | Biography, Annell Ponder, 1992 |
|
|
|
| 5 | Biography, Arthur L. Montgomery, undated |
|
|
|
| 6 | Biography, Asa G. Yancey, undated |
|
|
|
| 7 | Biography, Billye Aaron, undated |
|
|
|
| 8 | Biography, Bobby Knox, undated |
|
|
|
| 9 | Biography, Bohannon, 1978 |
|
|
|
| 10 | Biography, Brick, undated |
|
|
|
| 11 | Biography, Bunny Brown, undated |
|
|
|
| 12 | Biography, C.A. Scott, undated |
|
|
|
| 13 | Biography, C. Delores Tucker, undated |
|
|
|
| 14 | Biography, Charlayne Hunter-Gault, 1979 |
|
|
|
| 15 | Biography, Chavenduka, 1994 |
|
|
|
| 16 | Biography, Clarence D. Coleman, 1979 |
|
|
|
| 17 | Biography, Cleophus Robinson, undated |
|
|
|
| 18 | Biography, Constance Baker Motley, 1967 |
|
|
|
| 19 | Biography, Cornelius L. Henderson, undated |
|
|
|
| 20 | Biography, Curtis Mayfield, undated |
|
|
|
| 21 | Biography, Donald L. Hollowell, undated |
|
|
|
| 22 | Biography, Earl T. Shinhoster, 1995 |
|
|
|
| 23 | Biography, Elton Cohen Toland, undated |
|
|
|
| 24 | Biography, E.L. Simon, 1968 |
|
|
|
| 25 | Biography, Emma I. Darnell, 1994 |
|
|
|
| 26 | Biography, Esther Rolle, 1991 |
|
|
|
| 27 | Biography, Eugene McCullers, undated |
|
|
|
| 28 | Biography, Frankie Muse Freeman, 1972 |
|
|
|
| 29 | Biography, Freddy Cole, 1980-1981 |
|
|
|
| 30 | Biography, Gregory Alan-Williams, 1993 |
|
|
|
| 31 | Biography, Hamilton E. Holmes, undated |
|
|
|
| 32 | Biography, Herbert Mabry, 1980 |
|
|
|
| 33 | Biography, Herbie Hancock, undated |
|
|
|
| 34 | Biography, Herman Jerome Russell, undated |
|
|
|
| 35 | Biography, J. Veronica Biggins, undated |
|
|
|
| 36 | Biography, Jackie Dee, undated |
|
|
|
| 37 | Biography, James K. Davis, 1992 |
|
|
|
| 38 | Biography, James Laurence Dibble Palmer, undated |
|
|
|
| 39 | Biography, James Paschal, undated |
|
|
|
| 40 | Biography, Jesse Hill Jr., undated |
|
|
|
| 41 | Biography, Jewel Woodard Simon, 1977 |
|
|
|
| 42 | Biography, Joseph E. Madison, 1980 |
|
|
|
| 43 | Biography, Joshua I. Smith, undated |
|
|
|
| 44 | Biography, Julius Caesar Hope, undated |
|
|
|
| 45 | Biography, Kadeem Hardison, 1991 |
|
|
|
| 46 | Biography, Karu F. Daniels, 1992 |
|
|
|
| 47 | Biography, Kweisi Mfume, undated |
|
|
|
| 48 | Biography, LaJoyce Brookshire, 1997 |
|
|
|
| 49 | Biography, Leontyne Price, 1978 |
|
|
|
| 50 | Biography, Linda Hopkins, undated |
|
|
|
| 51 | Biography, Lionel Hampton, undated |
|
|
|
| 52 | Biography, Lorenzo Benn, undated |
|
|
|
| 53 | Biography, Lucile M. Scott, 1991 |
|
|
|
| 54 | Biography, Luther Vandross, undated |
|
|
|
| 55 | Biography, M. Carl Holman, undated |
|
|
|
| 56 | Biography, Marian Esther Cox, 1978 |
|
|
|
| 57 | Biography, Mary Lou Williams, 1975-1978 |
|
|
|
| 58 | Biography, Mattiwilda Dobbs, undated |
|
|
|
| 59 | Biography, Michael Hightower, undated |
|
|
|
| 60 | Biography, Michael Thurmond, undated |
|
|
|
| 61 | Biography, Morrie Turner, 1979 |
|
|
|
| 62 | Biography, Narvis Grier, undated |
|
|
|
| 63 | Biography, Nelson B. Rivers, undated |
|
|
|
| 64 | Biography, Ozell Sutton, 1978 |
|
|
|
| 65 | Biography, Paul F. Mitchell, 1979 |
|
|
|
| 66 | Biography, Peabo Bryson, 1978 |
|
|
|
Box |
Fldr
|
| 11 | 1 | Biography, The Platters, 1974 |
|
|
|
| 2 | Biography, Quincy Jones, undated |
|
|
|
| 3 | Biography, Ralph A. Long Sr., undated |
|
|
|
| 4 | Biography, R.L. White Jr., undated |
|
|
|
| 5 | Biography, Robert Paschal, undated |
|
|
|
| 6 | Biography, Robert W. Scherer, undated |
|
|
|
| 7 | Biography, Rodney Franklin, undated |
|
|
|
| 8 | Biography, Romare Bearden, 1978 |
|
|
|
Box |
Fldr
|
| 1 | 9 | Biography, Roy "Campy" Campanella, undated |
|
|
|
Box |
Fldr
|
| 11 | 10 | Biography, Sam Daniel Jr., undated |
|
|
|
| 11 | Biography, Susie Labord, undated |
|
|
|
| 12 | Biography, Tevin Thomas, undated |
|
|
|
| 13 | Biography, Thomas B. Shropshire, undated |
|
|
|
| 14 | Biography, Tony Rich, undated |
|
|
|
| 15 | Biography, Valerie Richardson Jackson, undated |
|
|
|
| 16 | Biography, Verda Freeman Welcome, 1981 |
|
|
|
| 17 | Biography, Vince Williams, undated |
|
|
|
| 18 | Biography, W. Maurice Bridges, 1991 |
|
|
|
| 19 | Biography, Walter Kimbrough, undated |
|
|
|
| 20 | Biography, William "Bill" Odum, undated |
|
|
|
| 21 | Biography, William Holmes Borders, undated |
|
|
|
| 22 | Board of Directors, 1978-1984 |
|
|
|
| 23 | Board of Directors, 1978-1984 |
|
|
|
| 24 | Book Reports, undated |
|
|
|
Box |
| OV 23 | | Books,
The Storming of Fort Wagner: Black Valor in the Civil War by Irving Werstein |
|
|
|
| | Books,
The Story of Phillis Wheatley: Poetess of the American Revolution by Shirley Graham |
|
|
|
| | Books,
Montaigne: Selections from the Essays by Donald M. Frame |
|
|
|
| | Books,
Variety of Men by C.P. Snow |
|
|
|
| | Books,
George Washington Carver: Negro Scientist by Samuel and Beryl Epstein |
|
|
|
| | Books,
The Search edited by Alma Murray and Robert Thomas |
|
|
|
| | Books,
The Developing Nations: What Path to Modernization? edited by Frank Tachau |
|
|
|
Box |
Fldr
|
| 11 | 25 | Branch Meetings, 1957-1958 |
|
|
|
| 26 | Branch Meetings, 1959 |
|
|
|
| 27 | Branch Meetings, 1960 |
|
|
|
| 28 | Branch Meetings, 1964-1968 |
|
|
|
| 29 | Branch Meetings, 1972-1974 |
|
|
|
| 30 | Branch Meetings, undated |
|
|
|
| 31 | Buttons, undated |
|
|
|
| 32 | Calendar, 1991 |
|
|
|
Box |
| OV 22 | | Calendar, Atlanta Black History, 1985-1987 |
|
|
|
| | Calendar, Black History, 1994-1995 |
|
|
|
Box |
Fldr
|
| 11 | 33 | Calendar, Heritage of Black America, 1981 |
|
|
|
| 34 | Calendar of Events, 1964-1978 |
|
|
|
| 35 | Candler Building, 1993-1994 |
|
|
|
Box |
Fldr
|
| 12 | 1 | Celebrity Roster, undated |
|
|
|
| 2 | Certificate of Incorporation, National, 1992 |
|
|
|
| 3 | Certificates, undated |
|
|
|
| 4 | Committee Assignments, 1965-1979 |
|
|
|
| 5 | Committee Meeting Notes, undated |
|
|
|
| 6 | Committee Reports, 1980 |
|
|
|
| 7 | Committee Sign-in Sheets, undated |
|
|
|
| 8 | Constitution and By-laws, 1954-1986 |
|
|
|
| 9 | Correspondence, 1939 |
|
|
|
| 10 | Correspondence, 1957 |
|
|
|
| 11 | Correspondence, 1958 |
|
|
|
Box |
Fldr
|
| 13 | 1 | Correspondence, 1959 |
|
|
|
| 2 | Correspondence, 1959 |
|
|
|
| 3 | Correspondence, 1960 |
|
|
|
| 4 | Correspondence, 1960 |
|
|
|
| 5 | Correspondence, 1961 |
|
|
|
| 6 | Correspondence, 1962 |
|
|
|
| 7 | Correspondence, 1963 |
|
|
|
| 8 | Correspondence, 1964 |
|
|
|
| 9 | Correspondence, 1964 |
|
|
|
| 10 | Correspondence, 1965 |
|
|
|
Box |
Fldr
|
| 14 | 1 | Correspondence, 1965 |
|
|
|
| 2 | Correspondence, 1966 |
|
|
|
| 3 | Correspondence, 1967 |
|
|
|
| 4 | Correspondence, 1967 |
|
|
|
| 5 | Correspondence, 1968 |
|
|
|
| 6 | Correspondence, 1968 |
|
|
|
Box |
Fldr
|
| 15 | 1 | Correspondence, 1968 |
|
|
|
| 2 | Correspondence, 1968 |
|
|
|
| 3 | Correspondence, 1969 |
|
|
|
| 4 | Correspondence, 1969 |
|
|
|
| 5 | Correspondence, 1969 |
|
|
|
| 6 | Correspondence, 1969 |
|
|
|
| 7 | Correspondence, 1970 |
|
|
|
Box |
Fldr
|
| 16 | 1 | Correspondence, 1970 |
|
|
|
| 2 | Correspondence, 1971 |
|
|
|
| 3 | Correspondence, 1971 |
|
|
|
| 4 | Correspondence, 1971 |
|
|
|
| 5 | Correspondence, 1971 |
|
|
|
| 6 | Correspondence, 1972 |
|
|
|
Box |
Fldr
|
| 17 | 1 | Correspondence, 1972 |
|
|
|
| 2 | Correspondence, 1972 |
|
|
|
| 3 | Correspondence, 1972 |
|
|
|
| 4 | Correspondence, 1972 |
|
|
|
| 5 | Correspondence, 1972 |
|
|
|
| 6 | Correspondence, 1972 |
|
|
|
| 7 | Correspondence, 1973 |
|
|
|
Box |
Fldr
|
| 18 | 1 | Correspondence, 1973 |
|
|
|
| 2 | Correspondence, 1973 |
|
|
|
| 3 | Correspondence, 1973 |
|
|
|
| 4 | Correspondence, 1974 |
|
|
|
| 5 | Correspondence, 1974 |
|
|
|
| 6 | Correspondence, 1975 |
|
|
|
Box |
Fldr
|
| 19 | 1 | Correspondence, 1975 |
|
|
|
| 2 | Correspondence, 1975 |
|
|
|
| 3 | Correspondence, 1975 |
|
|
|
| 4 | Correspondence, 1975 |
|
|
|
| 5 | Correspondence, 1976 |
|
|
|
| 6 | Correspondence, 1976 |
|
|
|
| 7 | Correspondence, 1976 |
|
|
|
Box |
Fldr
|
| 20 | 1 | Correspondence, 1977 |
|
|
|
| 2 | Correspondence, 1978 |
|
|
|
| 3 | Correspondence, 1979 |
|
|
|
| 4 | Correspondence, 1979 |
|
|
|
| 5 | Correspondence, 1979 |
|
|
|
| 6 | Correspondence, 1980 |
|
|
|
| 7 | Correspondence, 1980 |
|
|
|
Box |
Fldr
|
| 21 | 1 | Correspondence, 1980 |
|
|
|
| 2 | Correspondence, 1980 |
|
|
|
| 3 | Correspondence, 1981 |
|
|
|
| 4 | Correspondence, 1981 |
|
|
|
| 5 | Correspondence, 1981 |
|
|
|
| 6 | Correspondence, 1982 |
|
|
|
| 7 | Correspondence, 1983 |
|
|
|
| 8 | Correspondence, 1984 |
|
|
|
| 9 | Correspondence, 1985 |
|
|
|
| 10 | Correspondence, 1986 |
|
|
|
| 11 | Correspondence, 1987 |
|
|
|
| 12 | Correspondence, 1988 |
|
|
|
| 13 | Correspondence, 1989 |
|
|
|
| 14 | Correspondence, 1990 |
|
|
|
Box |
Fldr
|
| 22 | 1 | Correspondence, 1991 |
|
|
|
| 2 | Correspondence, 1992 |
|
|
|
| 3 | Correspondence, 1993 |
|
|
|
| 4 | Correspondence, 1994 |
|
|
|
| 5 | Correspondence, 1995 |
|
|
|
| 6 | Correspondence, 1996 |
|
|
|
| 7 | Correspondence, 1997 |
|
|
|
| 8 | Correspondence, undated |
|
|
|
| 9 |
The Crisis, 1964 |
|
|
|
| 10 |
The Crisis, 1971-1972 |
|
|
|
| 11 |
The Crisis, 1972-1976 |
|
|
|
| 12 |
The Crisis, 1976-1977 |
|
|
|
Box |
Fldr
|
| 23 | 1 |
The Crisis, 1977-1979 |
|
|
|
| 2 |
The Crisis, 1979-1980 |
|
|
|
| 3 |
The Crisis, 1981 |
|
|
|
| 4 |
The Crisis, 1981-1982 |
|
|
|
| 5 |
The Crisis, 1983-1985 |
|
|
|
| 6 |
The Crisis, 1985-1986 |
|
|
|
Box |
Fldr
|
| 24 | 1 |
The Crisis, 1986-1987 |
|
|
|
| 2 |
The Crisis, 1987-1988 |
|
|
|
| 3 |
The Crisis, 1989 |
|
|
|
| 4 |
The Crisis, 1990-1991 |
|
|
|
| 5 |
The Crisis, 1991-1997 |
|
|
|
| 6 | Entertainment Committee, 1959 |
|
|
|
| 7 | Executive Committee, 1950s |
|
|
|
| 8 | Executive Committee, 1960s |
|
|
|
| 9 | Executive Committee, 1970s |
|
|
|
Box |
Fldr
|
| 25 | 1 | Executive Committee, 1980s |
|
|
|
| 2 | Executive Committee, 1990s |
|
|
|
| 3 | Executive Committee Meetings, 1957-1959 |
|
|
|
| 4 | Executive Committee Meetings, 1960-1965 |
|
|
|
| 5 | Executive Committee Meetings, 1966-1969 |
|
|
|
| 6 | Executive Committee Meetings, 1970-1971 |
|
|
|
| 7 | Executive Committee Meetings, 1972-1974 |
|
|
|
| 8 | Executive Committee Meetings, 1975-1979 |
|
|
|
| 9 | Executive Committee Meetings, 1980-1985 |
|
|
|
Box |
Fldr
|
| 26 | 1 | Executive Committee Meetings, 1994-1995 |
|
|
|
| 2 | Executive Director Reports, 1972-1976 |
|
|
|
| 3 | Executive Director Reports, 1977-1979 |
|
|
|
| 4 | Executive Director Reports, 1980-1983 |
|
|
|
| 5 | Executive Director Reports, 1983-1984 |
|
|
|
| 6 | Executive Secretary, 1960 |
|
|
|
| 7 | Executive Secretary, 1964-1967 |
|
|
|
| 8 | Executive Secretary, 1980 |
|
|
|
| 9 | Executive Secretary Reports, 1962 |
|
|
|
| 10 | Executive Secretary Reports, 1971 |
|
|
|
| 11 | Forms, undated |
|
|
|
Box |
| OV 22 | | Georgia NAACP 50th Anniversary Commemorative Issue, 1992 |
|
|
|
Box |
Fldr
|
| 26 | 12 | Georgia State Conference of Branches, 1957-1965 |
|
|
|
| 13 | Georgia State Conference of Branches, 1972-1974 |
|
|
|
| 14 | Georgia State Conference of Branches, 1975-1979 |
|
|
|
Box |
Fldr
|
| 27 | 1 | Georgia State Conference of Branches, 1985 |
|
|
|
| 2 | Georgia State Conference of Branches, 1991 |
|
|
|
| 3 | Georgia State Conference of Branches, 1995 |
|
|
|
| 4 | Georgia State Conference of Branches, 1995 |
|
|
|
| 5 | Georgia State Conference of Branches, 1995 |
|
|
|
| 6 | Georgia State Conference of Branches, 1995 |
|
|
|
| 7 | Georgia State Conference of Branches, 1995 |
|
|
|
| 8 | Georgia State Conference of Branches, undated |
|
|
|
| 9 |
Group Travel, 1972-1973 |
|
|
|
Box |
Fldr
|
| 28 | 1 |
Group Travel, 1974-1975 |
|
|
|
| 2 | Handbooks, 1958 |
|
|
|
| 3 | Handbooks, 1971-1979 |
|
|
|
| 4 | Handbooks, 1979 |
|
|
|
Box |
| OV 22 | | Hat, undated |
|
|
|
Box |
Fldr
|
| 28 | 5 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
| 6 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
| 7 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
Box |
Fldr
|
| 29 | 1 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
| 2 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
| 3 | Henry "Hank" Aaron Tribute, 1982 |
|
|
|
| 4 | Henry "Hank" Aaron Tribute, 1994 |
|
|
|
| 5 | Henry "Hank" Aaron Tribute, 1994 |
|
|
|
| 6 | Henry "Hank" Aaron Tribute, 1994 |
|
|
|
| 7 | "How the National Association for the Advancement of Colored People Began" by Mary White Ovington, undated |
|
|
|
| 8 | James O. Gibson, 1961 |
|
|
|
Box |
Fldr
|
| 30 | 1 | John C. Calhoun Testimonial Banquet, undated |
|
|
|
| 2 | Joi Thompson, 1971 |
|
|
|
| 3 | Jondelle Harris Johnson, 1946 |
|
|
|
| 4 | Jondelle Harris Johnson, 1972-1992 |
|
|
|
| 5 | Jondelle Harris Johnson, 1972-1992 |
|
|
|
| 6 | Jondelle Harris Johnson, Calendars, 1971-1975 |
|
|
|
| 7 | Jondelle Harris Johnson, Calendars, 1981-1986 |
|
|
|
| 8 | Jondelle Harris Johnson, Calendars, 1992 |
|
|
|
| 9 | Jondelle Harris Johnson, Photographs, 1970s-1990s |
|
|
|
| 10 | Jondelle Harris Johnson, Photographs, Americans Against Apartheid/ Women and the Constitution, 1980s |
|
|
|
Box |
Fldr
|
| 31 | 1 | Jondelle Harris Johnson, Scrapbook, 1960s |
|
|
|
| 2 | Jondelle Johnson Drive Dedication, 1999 |
|
|
|
| 3 | Leadership Conference, 1989-1991 |
|
|
|
| 4 | Legal Defense and Educational Fund/Legal Defense Fund, 1958-1979 |
|
|
|
| 5 | Listings of Friends, 1991 |
|
|
|
| 6 | Litany of Commitment, undated |
|
|
|
Box |
| OV 22 | | "Living the Dream. Let Freedom Ring for Peace and Nonviolence", undated |
|
|
|
| | Logo, undated |
|
|
|
Box |
Fldr
|
| 31 | 7 | Mahogany Greeting Cards, 1976 |
|
|
|
| 8 | Manual on Branch Election Procedure, undated |
|
|
|
| 9 | Medals, undated |
|
|
|
| 10 | Medals, undated |
|
|
|
| 11 | Medgar Evers, 1988 |
|
|
|
| 12 | NAACP Civil Rights Handbook, 1979 |
|
|
|
Box |
| OV 22 | | NAACP Pennants, undated |
|
|
|
Box |
Fldr
|
| 31 | 13 | NAACP Special Contributions Fund, 1964-1992 |
|
|
|
Box |
| OV 22 | | NAACP: The Covenant, undated |
|
|
|
Box |
Fldr
|
| 31 | 14 | National Association for Agitation of Colored People or National Association for Advancement of Communist Party, circa 1960s |
|
|
|
| 15 | National Headquarters Building, 1984-1985 |
|
|
|
| 16 | Newsletters, Atlanta, 1972-1994 |
|
|
|
Box |
Fldr
|
| 32 | 1 | Newsletters, National, 1961-1997 |
|
|
|
| 2 | "No Mind Should be Wasted" by Ernest (Sarge) Miner, 1984 |
|
|
|
| 3 | Nominating Committee, 1954-1957 |
|
|
|
| 4 | Nominating Committee, 1957-1959 |
|
|
|
| 5 | Nominating Committee, 1960-1963 |
|
|
|
| 6 | Nominating Committee, 1972-1978 |
|
|
|
| 7 | Nominating Committee, 1980-1982 |
|
|
|
| 8 | Nominating Committee, undated |
|
|
|
| 9 | Nominating Committee, National, 1960-1974 |
|
|
|
| 10 | Notebooks, undated |
|
|
|
| 11 | Notebooks, undated |
|
|
|
Box |
Fldr
|
| 33 | 1 | Notebooks, undated |
|
|
|
| 2 | Notebooks, undated |
|
|
|
| 3 | Notebooks, undated |
|
|
|
| 4 | Notebooks, undated |
|
|
|
| 5 | Notebooks, undated |
|
|
|
| 6 | Notes, undated |
|
|
|
| 7 | Office Policies and Procedures, 1980-1994 |
|
|
|
| 8 | Office Reports, 1965 |
|
|
|
Box |
Fldr
|
| 34 | 1 | Parks and Recreation Committee, 1957-1967 |
|
|
|
| 2 | Parliamentary Procedures, undated |
|
|
|
| 3 | Past Presidents, undated |
|
|
|
| 4 | Personnel, 1991-1995 |
|
|
|
| 5 | Personnel Committee, 1962-1968 |
|
|
|
| 6 | Phone Messages, 1970s-1980s |
|
|
|
| 7 | Phone Messages, 1985 |
|
|
|
| 8 | Phone Messages, 1986 |
|
|
|
| 9 | Phone Messages, 1986 |
|
|
|
| 10 | Phone Messages, 1986 |
|
|
|
Box |
Fldr
|
| 35 | 1 | Photographs, 1960s-1980s |
| | | Hank and Billye Aaron, Sharon Adams, Ben Alston, Melvin "Skip" Alston, George R. Ames Jr., Lura Ball, Calvin D. Banks, Bruce Bannister, Veronica Biggins, Lucille Black, Julian Bond, Patience Brooks, Ron Brown, Alan O. Burrell, Ebenezer Bush, Cameo, Robert L. Carter, Benjamin F. Chavis Jr., Xernona Clayton, John L. Clendenin, Johnetta B. Cole, Cordy, John Cox, Gloster B. Current, Sam Daniels, James K. Davis, Serena E. Davis, Jeff Davison, Claude Dixon Jr., Joseph S. Doyle |
|
|
|
| 2 | Photographs, 1960s-1980s |
| | | Charity Adams Earley, Earth Wind & Fire, A. Reginald Eaves, Donald and Jo Edwards, Horace Wesley Elliott, Medgar Evers, James Farmer, Milton Farris, Ted V. Fisher, Linda Fitzgerald, Robert Flynn, Wyche Fowler, Rodney Franklin, John R. Georgius, George Geter, Ellen Gilbert, Robert Gilleand, Leon Goodrum, Samuel Gravely, Sarah Moore Greene, Robert E. Griffin, Jeff Gripper, Bernice H. Hall, Julian Hall, Harald R. Hansen, Ron Harris, James Harrison, Pierce Head, Howard Henderson, Herbert Hill, Kene Holiday, Amos O. Holmes, Frances Hooks, Miki Howard, Hal Jackson, Maynard Jackson, Benjamin P. Jenkins III, Hazel Johnson, John Johnson, Bobby Jones, Carlton R. Jones, Laverne McFarlin Jones, Ernest Just, James Kaufmann, Kenny Davis and the Melody Aires |
|
|
|
| 3 | Photographs, 1960s-1980s |
